DUI and DWI Lawyers Near You! Compare
Let’s take a closer look at the qualities of DUI and DWI lawyers near you.
Let’s take a closer look at the qualities of DUI and DWI lawyers near you.
What are the legal Blood Alcohol Content (BAC) limits for DUI/DWI across all U.S. states, how do they vary by age (21+, commercial drivers, and underage drivers), what are the legal consequences, and where can I find official state DMV resources for more details? Driving under the influence (DUI) and driving while intoxicated (DWI) laws vary across the United States, but all states enforce strict Blood Alcohol Content (BAC) limits:
Penalties for DUI/DWI include fines, license suspension, mandatory alcohol education, and possible jail time, with harsher consequences for repeat offenders or high BAC levels. The table below provides a state-by-state breakdown of BAC limits with direct links to each state's DMV for further legal details.
This table provides a comprehensive overview of DUI/DWI laws across all U.S. states. It includes the legal Blood Alcohol Content (BAC) limits for adult drivers, commercial drivers, and underage drivers. Additionally, each state name links directly to its official Department of Motor Vehicles (DMV) website for further details. The last column outlines penalties, including fines, license suspensions, and possible jail time.
State | Legal BAC Limit (Adults) | Commercial Drivers BAC Limit | Underage BAC Limit Penalties, Fines |
---|---|---|---|
Alabama | 0.08% | 0.04% | 0.00% (Zero Tolerance – fines, license suspension, possible imprisonment) |
Alaska | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties including fines and license suspension) |
Arizona | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, and possible jail time) |
Arkansas | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement includes fines and suspension) |
California | 0.08% | 0.04% | 0.00% (Zero Tolerance – fines, license suspension, and potential jail sentences) |
Colorado | 0.08% | 0.04% | 0.00% (Zero Tolerance – severe penalties apply) |
Connecticut | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, and other penalties) |
Delaware | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and suspension) |
Florida | 0.08% | 0.04% | 0.00% (Zero Tolerance – fines, suspension, and possible incarceration) |
Georgia | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with fines and license suspension) |
Hawaii | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, etc.) |
Idaho | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties enforced) |
Illinois | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement through fines, suspension, and possible jail time) |
Indiana | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines and license suspension) |
Iowa | 0.08% | 0.04% | 0.00% (Zero Tolerance – fines, suspension, and other penalties apply) |
Kansas | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and suspension) |
Kentucky | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement with fines, suspension, and possible jail time) |
Louisiana | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties including fines and license suspension) |
Maine | 0.08% | 0.04% | 0.00% (Zero Tolerance – severe penalties enforced) |
Maryland | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, and possible incarceration) |
Massachusetts | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and suspension) |
Michigan | 0.08% | 0.04% | 0.00% (Zero Tolerance – fines, license suspension, and potential jail time) |
Minnesota | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with fines and suspension) |
Mississippi | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, and possible jail sentences) |
Missouri | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and license suspension) |
Montana | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties enforced) |
Nebraska | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, etc.) |
Nevada | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with significant penalties) |
New Hampshire | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and license suspension) |
New Jersey | 0.08% | 0.04% | 0.00% (Zero Tolerance – severe penalties apply) |
New Mexico | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement via fines, suspension, etc.) |
New York | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, and possible incarceration) |
North Carolina | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties enforced) |
North Dakota | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, etc.) |
Ohio | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement includes fines and license suspension) |
Oklahoma | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, and possible jail time) |
Oregon | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with significant penalties) |
Pennsylvania | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, and potential imprisonment) |
Rhode Island | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and suspension) |
South Carolina | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties enforced) |
South Dakota | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, and other sanctions) |
Tennessee | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, and potential incarceration) |
Texas | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with fines and suspension) |
Utah | 0.05%* | 0.05%* | 0.00% (Zero Tolerance – strict penalties including fines, suspension, and potential imprisonment) |
Vermont | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement via fines and suspension) |
Virginia | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines, suspension, etc.) |
Washington | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties apply) |
West Virginia | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, license suspension, and possible jail time) |
Wisconsin | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict enforcement with significant penalties) |
Wyoming | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement includes fines, suspension, etc.) |
District of Columbia | 0.08% | 0.04% | 0.00% (Zero Tolerance – penalties include fines and suspension) |
Puerto Rico | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement with fines, suspension, and other penalties) |
Guam | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties enforced) |
Northern Mariana Islands | 0.08% | 0.04% | 0.00% (Zero Tolerance – includes fines, suspension, etc.) |
U.S. Virgin Islands | 0.08% | 0.04% | 0.00% (Zero Tolerance – enforcement via fines and suspension) |
American Samoa | 0.08% | 0.04% | 0.00% (Zero Tolerance – strict penalties apply) |
In the United States, DUI defense fees vary based on factors such as location, case complexity, and attorney experience. For a first-time offense, many lawyers charge a flat fee between $2,500 and $10,000, though more complex cases or those in high-cost regions can exceed $15,000. Some attorneys bill hourly - typically ranging from $150 to $400 per hour - while additional costs like court fees, administrative charges, and expert witness expenses may apply. It’s important to obtain detailed fee schedules from several lawyers to understand exactly what services are included and to compare overall costs.
Other Expenses: In addition to attorney fees, you may be responsible for:
Every DUI case is unique. Factors like injury severity, witness credibility, and case complexity can influence legal fees. It’s crucial to speak with several DUI attorneys to understand their fee structures and services. While experienced counsel may come at a higher cost, their expertise can significantly improve your case outcome and help reduce long-term impacts such as increased fines or higher insurance rates.
If you are facing DUI charges, understanding these costs and evaluating your options can help you make an informed decision about your legal representation.